|
||
| @@Home | Hong Kong | Kowloon | New Territories | Outlying Islands | join us | ||
|
|
| Name 姓名: | 叉 |
| Sex 性別: | Female 女 |
| Email address 電郵地址: | ~@~。金 |
| Age Group 年齡範圍: | 19-30 |
| How did you find this bar? 怎樣得知這酒吧? | Refer by someone 朋友介紹 |
| Decoration 裝修: | Excellent 出色 |
| Lighting 燈光: | Dim 暗淡 |
| View 景色: | Beautiful 怡人 |
| Atmosphere 氣氛: | --- 請選擇 --- |
| Waiting Time to be seated 等位時間: | No need to wait 無須等位 |
| Air Pollution index 空氣污染指數 | Low 低 |
| Five Points 五分 | |
| Window Seats 靠窗座位 : | None 無 |
| Cleanliness/Hygiene of the Bar 酒吧的清潔 /衛生: | Five Points 五分 |
| CleanLiness / Hygiene of the Washroom 洗手間的清潔 / 衛生 : | Four Points 四分 |
| Tidiness of waiters / waitresses 侍應生的整潔 : | Five Points 五分 |
| waitresses 侍應生的服務: | Excellent 非常有禮 |
| Food portion 食物份量 : | Just right 適中 |
| (Besides the favorite dish) 食物品質 (最喜愛的菜餚除外): | Delicious 美味 |
| Food Price 食品價格 : | Expensive 稍貴 |
| Alcohol provided 酒水供應 : | Yes 有 |
| Location Convenience 交通方便: | --- 請選擇 --- |
| Paking 泊車地點 : | Convenient 方便 |
| Paking fee .停車場收費 : | Expensive 稍貴 |
| Validation of the parking ticket by the bar 泊車優惠 : | Yes 有 |
| Delivery Service 送貨服務 : | No 無 |
| Delivery time 送貨需時 : | No Comment 不清楚 |
| Overall of this bar 總評分 : | 86-100 |
| Will you go again? 你會再去嗎? : | Yes 會 |
| If yes, please check the box 若會,請選擇: | Very Often 經常會去 |
| Do you think this is a worth wating place? 你認為這是一間值得去的食肆嗎? : | Yes 是 |
| Will you recommend to your friends and relatives? 你會介紹給朋友和親戚嗎? | Yes 會 |
| 你喜愛的菜餚及飲品,1st 第一 : | |
| 價格HK - | |
| 你喜愛的菜餚及飲品,2nd 第二 : | |
| 價格HK - | |
| 你會否喜歡我們推薦一些食肆嗎? | Yes 會 |
| If yes, what type of cuisine do you prefer? 若會, 你會比較喜歡什麼類型的菜餚? | Japanese 日本菜 |
| What are your price preferences for restaurants? 你的理想價格是怎樣 ? | Low-cost choices 廉價 |
| 其他: | |
| 其他意見Other Comments: | |